<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
	<title>Oakfield Surveys</title>
	<link>http://www.oakfieldsurveys.com/news.php</link>
	<description></description>
	<pubDate>Thu, 09 Apr 2026 06:15:35 +0000</pubDate>
	<lastBuildDate>Thu, 09 Apr 2026 06:15:35 +0000</lastBuildDate>
	<generator>Fusion News</generator>
	<atom:link href="http://www.oakfieldsurveys.com/news/rss.php" type="application/xml" rel="self" />
	<item>
		<title><![CDATA[We are also able to carry out land surveys, with our engineers fully equipped with the latest equipment]]></title>
		<link>http://www.oakfieldsurveys.com/news/fullnews.php?fn_id=2</link>
		<description><![CDATA[We are also able to carry out land surveys, with our engineers fully equipped with the latest equipment including Sokia, Topcon and fully robotic stations. We use the latest software which enables us to produce digital terrain models, topographical surveys and “as built” surveys. Area and volumetric surveys are carried out in a 3D format calculating areas and volumes and cut and fill quantities, below is a list of some of the services we offer to our clients.]]></description>
		<pubDate>Mon, 07 Jun 2010 12:00:30 +0000</pubDate>
		<guid isPermaLink="false">fus_2-1275912030</guid>
	</item>
	<item>
		<title><![CDATA[Welcome to Fusion News!]]></title>
		<link>http://www.oakfieldsurveys.com/news/fullnews.php?fn_id=1</link>
		<description><![CDATA[Test Post]]></description>
		<pubDate>Mon, 07 Jun 2010 11:57:27 +0000</pubDate>
		<guid isPermaLink="false">fus_1-1275911847</guid>
	</item>
</channel>

</rss>